Market evidence
Read the market without losing the sample behind it.
Filter official transaction records, compare true medians with activity levels, and inspect the underlying sales before treating a chart as a market conclusion.
Filter the recorded market
Apply filters deliberately to keep each sample and date range clear.
Supporting evidence
Audit the data behind this dashboard
The interactive story above is designed for decisions. This archive keeps the unfiltered baseline, source tables, and method notes available without leaving them permanently expanded.
Supporting evidence archive Baseline metrics · active districts · four detailed tables · method notes
- Total records
- 361,242
- Projects represented
- 4,878
- Transaction coverage
- Nov 2018–Apr 2026
- Islandwide true median PSF
- $822 361,242 positive-PSF records
Most active districts
Districts ranked by the count of records with a positive PSF; each price shown is that district’s true median.
- D19 (Punggol, Sengkang)65,521 records · $622 median PSF
- D18 (Pasir Ris, Tampines)31,675 records · $642 median PSF
- D23 (Bukit Batok, Hillview)31,579 records · $522 median PSF
- D27 (Sembawang, Yishun)24,610 records · $535 median PSF
- D3 (Alexandra, Queenstown)20,593 records · $944 median PSF
District medians and volumes
Postal district comparisons retain their sample sizes so thin and active markets are not presented as equivalent.
| District | Median PSF | Records |
|---|---|---|
| D1 (Raffles Place, Marina) | $1,881.5 | 3,678 |
| D2 (Chinatown, Tanjong Pagar) | $2,390 | 1,838 |
| D3 (Alexandra, Queenstown) | $944 | 20,593 |
| D4 (Harbourfront, Telok Blangah) | $1,770 | 2,728 |
| D5 (Buona Vista, Clementi) | $1,584 | 15,974 |
| D6 (City Hall, Clarke Quay) | $2,903 | 652 |
| D7 (Beach Road, Bugis) | $2,529 | 1,967 |
| D8 (Farrer Park, Little India) | $1,725.5 | 1,888 |
| D9 (Orchard, River Valley) | $2,546.5 | 7,896 |
| D10 (Tanglin, Holland) | $2,395 | 11,146 |
| D11 (Newton, Novena) | $1,961 | 4,425 |
| D12 (Balestier, Toa Payoh) | $703 | 15,693 |
| D13 (Macpherson, Potong Pasir) | $1,763 | 4,335 |
| D14 (Eunos, Geylang) | $1,304.5 | 12,860 |
| D15 (East Coast, Marine Parade) | $1,796 | 15,191 |
| D16 (Bedok, Upper East Coast) | $617 | 16,235 |
| D17 (Changi, Loyang) | $1,197.5 | 3,782 |
| D18 (Pasir Ris, Tampines) | $642 | 31,675 |
| D19 (Punggol, Sengkang) | $622 | 65,521 |
| D20 (Ang Mo Kio, Bishan) | $638 | 15,783 |
| D21 (Clementi Park, Upper Bukit Timah) | $1,827.5 | 8,340 |
| D22 (Boon Lay, Jurong) | $473 | 18,607 |
| D23 (Bukit Batok, Hillview) | $522 | 31,579 |
| D24 (Lim Chu Kang, Tengah) | $1,646 | 1,343 |
| D25 (Admiralty, Woodlands) | $474 | 15,187 |
| D26 (Mandai, Upper Thomson) | $2,144 | 4,319 |
| D27 (Sembawang, Yishun) | $535 | 24,610 |
| D28 (Seletar, Yio Chu Kang) | $1,304 | 3,397 |
Active projects in the latest 12 months
Activity is measured over the 12 months ending Apr 2026, using the database’s latest transaction date rather than today’s date.
| Project | District | Records | Median PSF | Median size |
|---|---|---|---|---|
| SPRINGLEAF RESIDENCE (Private) | D26 (Mandai, Upper Thomson) | 757 | $2,170 | 904 sq ft |
| LANDED HOUSING DEVELOPMENT (Private) | D15 (East Coast, Marine Parade) | 700 | $2,110.5 | 2,798 sq ft |
| SKYE AT HOLLAND (Private) | D10 (Tanglin, Holland) | 605 | $2,952 | 732 sq ft |
| ZYON GRAND (Private) | D3 (Alexandra, Queenstown) | 605 | $3,051 | 861 sq ft |
| ONE MARINA GARDENS (Private) | D1 (Raffles Place, Marina) | 533 | $2,960 | 667 sq ft |
| OTTO PLACE (Private) | D24 (Lim Chu Kang, Tengah) | 459 | $1,754 | 947 sq ft |
| RIVER GREEN (Private) | D9 (Orchard, River Valley) | 458 | $3,139.5 | 603 sq ft |
| PENRITH (Private) | D3 (Alexandra, Queenstown) | 449 | $2,792 | 850 sq ft |
| PINERY RESIDENCES (Private) | D16 (Bedok, Upper East Coast) | 401 | $2,535 | 872 sq ft |
| RIVER MODERN (Private) | D9 (Orchard, River Valley) | 396 | $3,233.5 | 829 sq ft |
| PROMENADE PEAK (Private) | D3 (Alexandra, Queenstown) | 378 | $2,938.5 | 764 sq ft |
| RIVELLE TAMPINES (Private) | D18 (Pasir Ris, Tampines) | 375 | $1,934 | 1,044 sq ft |
Yearly medians and transaction volume
Annual medians show the middle transacted PSF while volume shows how much evidence supports each year.
| Year | Median PSF | Records |
|---|---|---|
| 2026 | $955 | 14,988 |
| 2025 | $1,187 | 52,952 |
| 2024 | $852 | 51,941 |
| 2023 | $736 | 46,732 |
| 2022 | $797 | 50,965 |
| 2021 | $896 | 61,617 |
| 2020 | $569 | 41,687 |
| 2019 | $531 | 38,581 |
| 2018 | $1,548 | 1,779 |
Upcoming supply pipeline
The current pipeline table contains 39,181 units across 74 projects. Largest projects are ranked by recorded units; expected TOP timing is indicative and may change.
| Project | District | Developer | Units | Expected TOP |
|---|---|---|---|---|
| Thomson Reserve | D20 (Ang Mo Kio, Bishan) | Tamarind Development Pte Ltd | 1,268 | 2030 |
| Parktown Residence | D18 (Pasir Ris, Tampines) | Topaz Residential Pte Ltd/Topaz Commercial Pte Ltd | 1,193 | TBC |
| Zyon Grand | D3 (Alexandra, Queenstown) | CDL-MFA Altair Property Pte Ltd/CDL-MFA Vega Property Pte Ltd | 1,079 | TBC |
| Residential apartments | D19 (Punggol, Sengkang) | Chuan Grove Pte Ltd | 1,056 | TBC |
| Grand Dunman | D15 (East Coast, Marine Parade) | Grand Dunman Pte Ltd | 1,008 | TBC |
| Springleaf Residence | D26 (Mandai, Upper Thomson) | Springleaf Residence Pte Ltd | 941 | TBC |
| One Marina Gardens | D1 (Raffles Place, Marina) | Kingsford Marina Development Pte Ltd | 937 | TBC |
| Chuan Park | D19 (Punggol, Sengkang) | Chuan Park Development Pte Ltd | 916 | 2027 |
| The Reserve Residences | D21 (Clementi Park, Upper Bukit Timah) | FE Landmark Pte Ltd/FEC Residences Trustee Pte Ltd/FEC Retail Trustee Pte Ltd | 892 | TBC |
| Residential apartments | D27 (Sembawang, Yishun) | Times Square Mall Pte Ltd/Polaris Time Square Residences Pte Ltd | 876 | TBC |